Condensed Statements of Stockholders' Equity - USD ($) |
Common Shares [Member] |
Common Stock Issuable [Member] |
Additional Paid-in Capital [Member] |
Accumulated Deficit [Member] |
Class A Common Shares [Member] |
Total |
---|---|---|---|---|---|---|
Balances at Dec. 31, 2019 | $ 5,000 | $ 2,510,000 | $ 136,442,000 | $ (120,111,000) | $ 1,000 | $ 18,847,000 |
Balances (in Shares) at Dec. 31, 2019 | 47,004,764 | 7,000,000 | ||||
Stock-based compensation expense | $ 0 | 0 | 639,000 | 0 | $ 0 | 639,000 |
Stock-based compensation expense (in Shares) | 931,000 | 0 | ||||
Exercise of warrants | $ 0 | 0 | 13,000 | 0 | $ 0 | 13,000 |
Exercise of warrants (in Shares) | 102,742 | 0 | ||||
Net loss | $ 0 | 0 | 0 | (3,281,000) | $ 0 | (3,281,000) |
Balances at Mar. 31, 2020 | $ 5,000 | 2,510,000 | 137,094,000 | (123,392,000) | $ 1,000 | 16,218,000 |
Balances (in Shares) at Mar. 31, 2020 | 48,038,506 | 7,000,000 | ||||
Balances at Dec. 31, 2020 | $ 6,000 | 4,617,000 | 173,947,000 | (143,192,000) | $ 1,000 | 35,379,000 |
Balances (in Shares) at Dec. 31, 2020 | 62,420,439 | 7,000,000 | ||||
Issuance of common shares, net of offering costs - At-the-market offering | $ 1,000 | 0 | 23,892,000 | 0 | $ 0 | 23,893,000 |
Issuance of common shares, net of offering costs - At-the-market offering (in Shares) | 7,025,309 | 0 | ||||
Issuance of common shares - Founders Agreement | $ 0 | (4,617,000) | 5,251,000 | 0 | $ 0 | 634,000 |
Issuance of common shares - Founders Agreement (in Shares) | 1,918,074 | 0 | ||||
Stock-based compensation expense | $ 0 | 0 | 774,000 | 0 | $ 0 | 774,000 |
Stock-based compensation expense (in Shares) | 800,000 | 0 | ||||
Net loss | $ 0 | 0 | 0 | (6,505,000) | $ 0 | (6,505,000) |
Balances at Mar. 31, 2021 | $ 7,000 | $ 0 | $ 203,864,000 | $ (149,697,000) | $ 1,000 | $ 54,175,000 |
Balances (in Shares) at Mar. 31, 2021 | 72,163,822 | 7,000,000 |
X | ||||||||||
- Definition Total number of shares issued during the period for at the market offering. No definition available.
|
X | ||||||||||
- Definition Total number of common shares during the period for services. No definition available.
|
X | ||||||||||
- Definition Number of warrants (or share units) exercised during the current period. No definition available.
|
X | ||||||||||
- Definition Aggregate value of common shares issued during the period for at the market offering. No definition available.
|
X | ||||||||||
- Definition Aggregate value of common shares for services during the period. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of warrants. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number, before forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Value, before forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|