Exhibit 107
Calculation of Filing Fee Table
Form S-1
(Form Type)
Checkpoint Therapeutics, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
Security Type |
Security Class Title |
Fee Calculation Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Proposed Maximum Aggregate Offering Price |
Fee Rate | Amount of Registration Fee |
|||||||||||||||||||
Fees to be paid | Equity | Common Stock, par value $0.0001 per share | 457 | (c) | 2,942,858 | (1) | $ | 5.275 | $ | 15,523,575.00 | $ | 0.00011020 | $ | 1,710.70 | ||||||||||||
Total Offering Amounts | $ | 15,523,575.00 | $ | 1,710.70 | ||||||||||||||||||||||
Total Fee Offsets | -- | -- | ||||||||||||||||||||||||
Net Fee Due | $ | 15,523,575.00 | $ | 1,710.70 | ||||||||||||||||||||||
(1) | Consists of an aggregate of 2,942,858 shares of common stock registered for sale by certain of the selling stockholders named in this registration statement consisting of: 1,428,572 shares of common stock, $0.0001 par value, underlying those certain Series A warrants, 1,428,572 shares of common stock, $0.0001 par value, underlying those certain Series B warrants, and 85,714 shares of common stock, $0.0001 par value, underlying those certain Placement Agent Warrants. |
Table 2: Fee Offset Claims and Sources
N/A
Table 3: Combined Prospectuses
N/A